NEW SHIPMENT EXPECTED ON: 21.10.2026
Out Of Stock
Ubiquiti {UACC-POE+++-10G} - 10G PoE+++ Adapter (90W)
An adapter that can power UniFi PoE+++ devices, reduce dependency on PoE switch power, and provide a Multi-Gigabit LAN connection.
- Delivers up to 90W of PoE+++
- Surge, peak pulse, and overcurrent protection
- Contains RJ45 data input, AC cable with earth ground, and PoE+++ output
- LED indicator for status monitoring
- Supports wall mount, DIN rail and floating mount*
| Overview | |
| Dimensions | 164.5 x 81 x 42 mm (6.5 x 3.2 x 1.7") |
| Weight | 372 g (13.1 oz) |
| Power Cable | Included |
| Output Voltage | 54V DC @ 1.67A |
| Rated Voltage | 100–240V AC at 50/60Hz |
| Gigabit LAN Port | ? |
| 4-pair Powering | Pins 1, 2, 4, 5 (+) and 3, 6, 7, 8 (-) |
| Clamping Protection | 11V data, 60V power |
| Data In / PoE | RJ45 shielded socket |
| Input Current | 1.5A Max. |
| Inrush Current | <120A peak @ 230V AC |
| Efficiency | >88% |
| Switching Frequency | 65 kHz |
| Output Ripple | 1% Max. |
| Line Regulation | ? 2% |
| Load Regulation | ? 5% |
| Max. PoE+ Wattage per Port by PSE | 90W |
| Max. Surge Discharge | 1500A (8/20 μs) power |
| Peak Pulse Current | 36A (10/1000 μs) data |
| Response Time | <1 ns |
| Shunt Capacitance | <5 pF data |
| Surge Protection | Difference and common mode |
| Ambient Storage Temperature | -30 to 70°C (-22 to 158° F) |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 10 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, UL, UKCA, KC, CCC, RoHS |
| Retail price | Price not available |
- Stock: No Stock
- Model: UACC-POE+++-10G
- Weight: 0.60kg
- SKU: UACC-POE+++-10G
- MPN: UACC-POE+++-10G